



_1785322929.jpg?x-oss-process=image/format,webp/resize,l_40)

Key Features
SSAW (Spirally Submerged Arc Welding) steel pipe, also known as spiral welded pipe, is manufactured from hot-rolled steel coils that are spirally formed and welded by double-sided submerged arc welding. The spiral weld seam is uniformly distributed along the pipe body, enabling the same coil to produce various diameters with wide material adaptability. The spiral forming process allows the weld to avoid principal stress directions, resulting in favourable stress distribution. It is widely used in long-distance oil and gas pipelines, waterworks, piling foundations, and steel structures, making it an ideal choice for large-diameter fluid transmission and cost-effective structural applications.
Certified:
SSAW pipes are manufactured in strict compliance with international standards, including API 5L PSL1/PSL2 (grades Gr.B to X100), ASTM A252 (Grade 1/2/3), ASTM A53, EN 10217/EN10219, and AS/NZS 1163.
Application:
SSAW spiral welded pipe is widely used across multiple engineering sectors, owing to its large diameter, high cost-effectiveness, and flexible size adaptability.
Oil & Gas Transmission – As one of the primary pipe types for long-distance trunk lines, SSAW pipes are extensively used for onshore crude oil and natural gas pipeline projects. They can be supplied to API 5L PSL2 with HIC/SSC resistance grades, suitable for sour service environments containing hydrogen sulfide.
Water & Municipal Engineering – In low-pressure fluid transmission scenarios such as urban water supply networks, drainage systems, sewage treatment, and agricultural irrigation, SSAW pipes offer reliable sealing and pressure resistance. With an internal epoxy coating, they can meet drinking water hygiene standards.
Structural Engineering & Piling – SSAW pipes are widely applied in structural support fields, including bridge piling, wharf construction, viaduct piers, and high-rise building foundations. ASTM A252 piling pipes provide excellent axial bearing capacity and bending resistance, effectively meeting various foundation load requirements.
Chemical & Industrial Fields – Suitable for industrial piping systems such as power, thermal, chemical media, and mine tailings conveyance.
Marine & Offshore Engineering – With concrete weight coating (CWC), SSAW pipes can be used for subsea pipelines and offshore projects to meet buoyancy control and protection requirements during underwater installation.
In addition, SSAW pipes can be provided with various anti-corrosion coatings such as 3PE, FBE, and coal tar epoxy, as well as end finishing options including plain ends, beveled ends, or threaded ends, fully complying with different project technical specifications.
Specification:
| SSAW Steel Pipe General Technical Specification | ||
| Parameter | Specification / Range | Description |
| Outer Diameter (OD) | 219.1 mm - 3048 mm (8" - 120") | Covers a wide range of medium to ultra-large diameters. |
| Wall Thickness (WT) | 5.0 mm - 25.4 mm (SCH 20 - SCH XXS) | Common wall thickness options for various pressure levels. |
| Length | 5.0m, 6.0m, 11.8m, 12.0m (Up to 30m customized) | Single Random Length (SRL) or Double Random Length (DRL). |
| Steel Grades | • API SL, Grade B, X42 to X50 (PSL1 & PSL2) | Covers oil/gas transportation, structural piling, and low-pressure fluid delivery. |
| • ASTM A252, Grade 1, 2, 3 | ||
| • ASTM A53, Grade A, B | ||
| • EN 10219/10217, S235, S275, S335 | ||
| Welding Process | Double-sided Submerged Am Welding (DSAW) | Automatic welding using inside and outside passes. |
| Pipe Ends | • Plain End (Square cut) | Beveled ends are standard for but-welding one/s. |
| • Beveled End Severity 30° or 45° for welding | ||
| • Threaded & Coupled | ||
| Surface Coating & Lining | • External:3PE, FBS, Cool Tar Epoxy, Black Painting | Protects the pipe from corrosion in underground or subsea environments. |
| • Internal:Liquid Epoxy, Concrete Weight Coating (CWG), Cement Mortar | ||
| Quality Tests | • Chemical & Mechanical Testing (Tensile, Yield, Elongation) | Crucial to ensure well integrity and pressure containment. |
| • Hydraulic Test | ||
| • 100% X-Ray Radiographic Inspection (for weld seams) | ||
| • Ultrasonic Testing (UT) | ||
| • Dimensional Inspection | ||
Standard:
| SSAW Steel Pipe Industry Standards &Applications | |||
| Standard Code | Standard Title | Common Steel Grades | Primary Applications |
| API Spec SL | Specification for Line Pipe (American Petroleum Institute) | Grade 8, X42, X46, X53, X56, X60, X65, X70, X80 (PSL 1 & PSL2) | Long-distance pipelines for high-pressure transportation of oil, natural gas, and water. |
| ASTM A252 | Standard Specification for Welded and Seamless Steel Pipe Pipes | Grade 1, Grade 2, Grade 3 | Structural piping where the steel cylinder acts as a persistent lead-carrying member. |
| ASTM A53 | Pipe, Steel, Brack and Hot-Dipped, Zinc-Coated, Wireed and Seamless | Grade 6, Grade 8 | General-purpose low-pressure piping systems (water, deens, gas, girl). |
| EN 10219-1/2 | Cold-broof-welded structural hollow sections of non-alloy and fine grain soils | S235JFH, S27LSWV2H, S35LSWV2IH | European standard for structural steel walls, bridge construction, and foundation piping. |
| EN 10217-1 | Welded steel tubes for pressure purposes | P16STR1/TR2, P25STR1/TR2, P26STR1/TR2 | Pressure piping systems operating at room temperature (primarily water and non-hazardous fluids). |
| SYT 5037 | Spinal submerged air-welded steel pipe for low pressure fluid service (Chinese Standard) | Q235B, Q345B | Low-pressure fluid delivery pipelines (such as municipal water supply, drainage, and feeding systems). |
| GB/T 9711 | Petroleum and natural gas industries—Steel pipe for pipeline transportation systems | L345, L395, L390, L415, L450, L455 (equipment to MFI SL) | High-demand line pipes for oil and gas transportation within China (origin company with ISO 5183). |
Process:

Packing:

